Walk-forward reconstructions, not a published record.
| wk | opp | actual | model |
|---|---|---|---|
| 25.12 | CIN | 115.0 | 38.2 |
| 25.13 | NYG | 73.0 | 36.4 |
| 25.15 | BUF | 18.0 | 39.7 |
| 25.16 | BAL | 35.0 | 33.4 |
| 25.17 | NYJ | 49.0 | 42.0 |
| 25.18 | MIA | 56.0 | 41.0 |
| 25.19 | LAC | 64.0 | 36.3 |
| 25.20 | HOU | 5.0 | 38.1 |
| 25.21 | DEN | 12.0 | 38.3 |
| 25.22 | SEA | 31.0 | 33.9 |
The number we published is the lock. It is never revised. Model history, when shown, is a walk-forward reconstruction — not a published record.