Walk-forward reconstructions, not a published record.
| wk | opp | actual | model |
|---|---|---|---|
| 25.12 | TEN | 24.0 | 36.6 |
| 25.13 | MIN | 24.0 | 28.4 |
| 25.14 | ATL | 35.0 | 31.7 |
| 25.15 | IND | 46.0 | 31.2 |
| 25.16 | LA | 39.0 | 31.7 |
| 25.17 | CAR | 6.0 | 32.6 |
| 25.18 | SF | 29.0 | 32.0 |
| 25.20 | SF | 60.0 | 34.3 |
| 25.21 | LA | 36.0 | 37.3 |
| 25.22 | NE | 61.0 | 34.1 |
The number we published is the lock. It is never revised. Model history, when shown, is a walk-forward reconstruction — not a published record.