Walk-forward reconstructions, not a published record.
| wk | opp | actual | model |
|---|---|---|---|
| 25.12 | CIN | 5.0 | 15.6 |
| 25.13 | NYG | 40.0 | 13.2 |
| 25.15 | BUF | 27.0 | 12.7 |
| 25.16 | BAL | 27.0 | 17.0 |
| 25.17 | NYJ | 55.0 | 16.6 |
| 25.18 | MIA | 22.0 | 20.1 |
| 25.19 | LAC | 75.0 | 16.3 |
| 25.20 | HOU | 11.0 | 21.3 |
| 25.21 | DEN | 0.0 | 17.5 |
| 25.22 | SEA | 40.0 | 20.0 |
The number we published is the lock. It is never revised. Model history, when shown, is a walk-forward reconstruction — not a published record.