Walk-forward reconstructions, not a published record.
| wk | opp | actual | model |
|---|---|---|---|
| 25.12 | TEN | 0.0 | 39.7 |
| 25.13 | MIN | 7.0 | 34.8 |
| 25.14 | ATL | 67.0 | 29.2 |
| 25.15 | IND | 74.0 | 38.8 |
| 25.16 | LA | 0.0 | 35.2 |
| 25.17 | CAR | 8.0 | 29.0 |
| 25.18 | SF | 2.0 | 31.2 |
| 25.20 | SF | 0.0 | 22.4 |
| 25.21 | LA | 51.0 | 20.7 |
| 25.22 | NE | 27.0 | 19.4 |
The number we published is the lock. It is never revised. Model history, when shown, is a walk-forward reconstruction — not a published record.