Walk-forward reconstructions, not a published record.
| wk | opp | actual | model |
|---|---|---|---|
| 25.12 | TEN | 167.0 | 99.7 |
| 25.13 | MIN | 23.0 | 97.3 |
| 25.14 | ATL | 92.0 | 88.0 |
| 25.15 | IND | 113.0 | 91.7 |
| 25.16 | LA | 96.0 | 93.5 |
| 25.17 | CAR | 72.0 | 94.2 |
| 25.18 | SF | 84.0 | 77.4 |
| 25.20 | SF | 19.0 | 77.5 |
| 25.21 | LA | 153.0 | 80.7 |
| 25.22 | NE | 27.0 | 68.7 |
The number we published is the lock. It is never revised. Model history, when shown, is a walk-forward reconstruction — not a published record.