Walk-forward reconstructions, not a published record.
| wk | opp | actual | model |
|---|---|---|---|
| 25.12 | CIN | 37.0 | 27.8 |
| 25.13 | NYG | 33.0 | 27.5 |
| 25.15 | BUF | 0.0 | 22.5 |
| 25.16 | BAL | 6.0 | 19.6 |
| 25.17 | NYJ | 10.0 | 18.8 |
| 25.18 | MIA | 29.0 | 20.6 |
| 25.19 | LAC | 3.0 | 19.6 |
| 25.20 | HOU | 36.0 | 21.7 |
| 25.21 | DEN | 0.0 | 20.8 |
| 25.22 | SEA | 45.0 | 14.1 |
The number we published is the lock. It is never revised. Model history, when shown, is a walk-forward reconstruction — not a published record.