Walk-forward reconstructions, not a published record.
| wk | opp | actual | model |
|---|---|---|---|
| 25.12 | TEN | 18.0 | 24.4 |
| 25.13 | MIN | 35.0 | 26.7 |
| 25.14 | ATL | 27.0 | 26.2 |
| 25.15 | IND | 27.0 | 30.6 |
| 25.16 | LA | 49.0 | 26.0 |
| 25.17 | CAR | 43.0 | 29.6 |
| 25.18 | SF | 14.0 | 33.6 |
| 25.20 | SF | 0.0 | 29.7 |
| 25.21 | LA | 13.0 | 23.1 |
| 25.22 | NE | 54.0 | 21.1 |
The number we published is the lock. It is never revised. Model history, when shown, is a walk-forward reconstruction — not a published record.